Monday, 16 May 2011

St Trinian's-Exhibition

Box Office Takings

I wouldn't expect this film to be shown in O2 Vue cinema because big films are shown there, not that St.Trinian's isn't a big film but as it it British it doesn't have that same wow factor nor did it have that buzz circulating around it. If it was to be showing it would only be for a short amount of time to make way for the bigger blockbusters on the way.
St.Trinian's is available on DVD and should already be on TV if not will be soon for home exhibition.

Budget
$13,500,000 (estimated)

Opening Weekend
£1,832,594 (UK) (23 December 2007) (378 Screens)
AUD 728,008 (Australia) (30 March 2008) (208 Screens)
NZD 118,252 (New Zealand) (20 April 2008) (57 Screens)

Gross
$24,487,595 (USA)
£12,280,529 (UK) (30 March 2008)
£12,274,512 (UK) (23 March 2008)
£12,267,108 (UK) (16 March 2008)
£12,256,482 (UK) (9 March 2008)
£12,251,333 (UK) (2 March 2008)
£12,241,109 (UK) (24 February 2008)
£12,182,211 (UK) (17 February 2008)
£12,042,854 (UK) (10 February 2008)
£11,873,900 (UK) (3 February 2008)
£11,353,732 (UK) (27 January 2008)
£10,420,087 (UK) (20 January 2008)
£9,231,413 (UK) (13 January 2008)
£7,706,568 (UK) (6 January 2008)
£4,753,315 (UK) (30 December 2007)
£1,832,594 (UK) (23 December 2007)
AUD 2,660,097 (Australia) (11 May 2008)
AUD 2,676,120 (Australia) (4 May 2008)
AUD 2,650,957 (Australia) (27 April 2008)
AUD 2,522,231 (Australia) (20 April 2008)
AUD 2,072,478 (Australia) (13 April 2008)
AUD 1,577,293 (Australia) (6 April 2008)
AUD 749,180 (Australia) (30 March 2008)
$2,508,880 (Australia)
NZD 543,311 (New Zealand) (25 May 2008)
NZD 541,933 (New Zealand) (18 May 2008)
NZD 534,920 (New Zealand) (11 May 2008)
NZD 512,785 (New Zealand) (4 May 2008)
NZD 359,446 (New Zealand) (27 April 2008)
NZD 118,252 (New Zealand) (20 April 2008)
$426,160 (New Zealand)

Weekend Gross
£1,000 (UK) (30 March 2008) (10 Screens)
£5,957 (UK) (23 March 2008) (41 Screens)
£2,574 (UK) (9 March 2008) (10 Screens)
£5,891 (UK) (2 March 2008) (25 Screens)
£14,314 (UK) (24 February 2008) (57 Screens)
£40,360 (UK) (17 February 2008) (106 Screens)
£84,784 (UK) (10 February 2008) (210 Screens)
£335,081 (UK) (3 February 2008) (343 Screens)
£676,253 (UK) (27 January 2008) (384 Screens)
£858,444 (UK) (20 January 2008) (381 Screens)
£1,030,309 (UK) (13 January 2008) (385 Screens)
£1,371,575 (UK) (6 January 2008) (386 Screens)
£1,782,762 (UK) (30 December 2007) (382 Screens)
£1,832,594 (UK) (23 December 2007) (378 Screens)
AUD 3,598 (Australia) (11 May 2008) (11 Screens)
AUD 10,700 (Australia) (4 May 2008) (23 Screens)
AUD 89,601 (Australia) (27 April 2008) (80 Screens)
AUD 197,562 (Australia) (20 April 2008) (162 Screens)
AUD 294,385 (Australia) (13 April 2008) (207 Screens)
AUD 539,685 (Australia) (6 April 2008) (209 Screens)
AUD 728,008 (Australia) (30 March 2008) (208 Screens)
NZD 884 (New Zealand) (25 May 2008) (4 Screens)
NZD 3,332 (New Zealand) (18 May 2008) (15 Screens)
NZD 14,431 (New Zealand) (11 May 2008) (44 Screens)
NZD 67,580 (New Zealand) (4 May 2008) (54 Screens)
NZD 121,997 (New Zealand) (27 April 2008) (57 Screens)
NZD 118,252 (New Zealand) (20 April 2008) (57 Screens)

St Trinian's-Distribution

This film was distributed by the following in 11 different countries. The home distributor is Entertainment in Video.
Concorde Filmverleih (2008) (Germany) (theatrical)
Entertainment Film Distributors (2008) (UK) (theatrical)
NeoClassics Films (2009) (USA) (theatrical)
Sony Pictures (2008) (Australia) (theatrical)
Sony Pictures (2008) (New Zealand) (theatrical)
Central Partnership (2008) (Russia) (all media)
Concorde Home Entertainment (2008) (Germany) (DVD)
Entertainment in Video (2008) (UK) (DVD)
Free Dolphin Entertainment (2010) (France) (DVD)
Paradiso Home Entertainment (2008) (Netherlands) (DVD)
R Film (2007) (Turkey) (all media)
Scanbox Entertainment (2008) (Finland) (DVD)
Shoval Film Production (2008) (Israel) (all media)
Sony Pictures Home Entertainment (2010) (USA) (DVD)


St Trinian's-Production

St. Trinian's was produced by Ealing Studios
Entertainment Film Distributors
Fragile Films
UK Film Council

-Ealing Studios produced Burke and Hare (2010)
St Trinian's 2: The Legend of Fritton's Gold (2009)
From Time to Time (2009) ... Production Company
Dorian Gray (2009)
Easy Virtue (2008)

-Entertainment Film Distributors produced Wild Target (2010)
St. Trinian's (2007)
Fat Slags (2004)
Rancid Aluminium (2000)

-Fragile Films produced I Want Candy (2007)
Fade to Black (2006/I)
Alien Autopsy (2006)
Imagine Me & You (2005)
Fragile (2004/II)
Hope Springs (2003)

-UK Film Council produced Made in Dagenham (2010)
Thomas (2010)
In the Meadow (2010)
'Tamara Drewe' (2010)

Budget
$13,500,000 (estimated)

Opening Weekend
£1,832,594 (UK) (23 December 2007) (378 Screens)
AUD 728,008 (Australia) (30 March 2008) (208 Screens)
NZD 118,252 (New Zealand) (20 April 2008) (57 Screens)

Gross
$24,487,595 (USA)
£12,280,529 (UK) (30 March 2008)
£12,274,512 (UK) (23 March 2008)
£12,267,108 (UK) (16 March 2008)
£12,256,482 (UK) (9 March 2008)
£12,251,333 (UK) (2 March 2008)
£12,241,109 (UK) (24 February 2008)
£12,182,211 (UK) (17 February 2008)
£12,042,854 (UK) (10 February 2008)
£11,873,900 (UK) (3 February 2008)
£11,353,732 (UK) (27 January 2008)
£10,420,087 (UK) (20 January 2008)
£9,231,413 (UK) (13 January 2008)
£7,706,568 (UK) (6 January 2008)
£4,753,315 (UK) (30 December 2007)
£1,832,594 (UK) (23 December 2007)
AUD 2,660,097 (Australia) (11 May 2008)
AUD 2,676,120 (Australia) (4 May 2008)
AUD 2,650,957 (Australia) (27 April 2008)
AUD 2,522,231 (Australia) (20 April 2008)
AUD 2,072,478 (Australia) (13 April 2008)
AUD 1,577,293 (Australia) (6 April 2008)
AUD 749,180 (Australia) (30 March 2008)
$2,508,880 (Australia)
NZD 543,311 (New Zealand) (25 May 2008)
NZD 541,933 (New Zealand) (18 May 2008)
NZD 534,920 (New Zealand) (11 May 2008)
NZD 512,785 (New Zealand) (4 May 2008)
NZD 359,446 (New Zealand) (27 April 2008)
NZD 118,252 (New Zealand) (20 April 2008)
$426,160 (New Zealand)

Weekend Gross
£1,000 (UK) (30 March 2008) (10 Screens)
£5,957 (UK) (23 March 2008) (41 Screens)
£2,574 (UK) (9 March 2008) (10 Screens)
£5,891 (UK) (2 March 2008) (25 Screens)
£14,314 (UK) (24 February 2008) (57 Screens)
£40,360 (UK) (17 February 2008) (106 Screens)
£84,784 (UK) (10 February 2008) (210 Screens)
£335,081 (UK) (3 February 2008) (343 Screens)
£676,253 (UK) (27 January 2008) (384 Screens)
£858,444 (UK) (20 January 2008) (381 Screens)
£1,030,309 (UK) (13 January 2008) (385 Screens)
£1,371,575 (UK) (6 January 2008) (386 Screens)
£1,782,762 (UK) (30 December 2007) (382 Screens)
£1,832,594 (UK) (23 December 2007) (378 Screens)
AUD 3,598 (Australia) (11 May 2008) (11 Screens)
AUD 10,700 (Australia) (4 May 2008) (23 Screens)
AUD 89,601 (Australia) (27 April 2008) (80 Screens)
AUD 197,562 (Australia) (20 April 2008) (162 Screens)
AUD 294,385 (Australia) (13 April 2008) (207 Screens)
AUD 539,685 (Australia) (6 April 2008) (209 Screens)
AUD 728,008 (Australia) (30 March 2008) (208 Screens)
NZD 884 (New Zealand) (25 May 2008) (4 Screens)
NZD 3,332 (New Zealand) (18 May 2008) (15 Screens)
NZD 14,431 (New Zealand) (11 May 2008) (44 Screens)
NZD 67,580 (New Zealand) (4 May 2008) (54 Screens)
NZD 121,997 (New Zealand) (27 April 2008) (57 Screens)
NZD 118,252 (New Zealand) (20 April 2008) (57 Screens)

Filming Dates
26 March 2007

Avatar-Exhibiition

Opening Weekend
$4,007,750 (USA) (29 August 2010) (812 Screens)
$77,025,481 (USA) (20 December 2009) (3,452 Screens)
£8,509,050 (UK) (20 December 2009) (503 Screens)
ARS 1,273,414 (Argentina) (5 January 2010) (104 Screens)
PHP 57,336,776 (Philippines) (20 December 2009) (105 Screens)
$1,221,393 (Russia) (29 August 2010) (313 Screens)
$19,732,998 (Russia) (20 December 2009)
I would expect this film to be shown is the O2 Vue because it has gotten so much press, acknowledgement and praise. I don't understand why O2 Vue would want to miss such a movie that can potentially make them a large amount of money. Whether or not people like it isn't the matter because they will have to pay to see it first before making that judgement so either way, if a person likes it, they got their moneys' worth and O2 Vue is making a profit, but if a person didn't like it, O2 Vue would still be getting their profit.
Avatar is available on DVD, DVD Blu-ray and it will eventually end up on Sky movie channels for home exhibition and personal viewing.

Avatar-Distribution

Avatar was theatrically distributed by FS Film Oy (2009) (Finland) (theatrical)
FS Film Oy (2010) (Finland) (DVD) (Blu-ray)
20th Century Fox Australia (2009) (Australia) (theatrical)
20th Century Fox Australia (2009) (New Zealand) (theatrical)
20th Century Fox Netherlands (2009) (Netherlands) (theatrical) (through Warner Bros.)
20th Century Fox (2009) (Belgium) (theatrical)
20th Century Fox (2009) (Canada) (theatrical)
20th Century Fox (2009) (France) (theatrical)
20th Century Fox (2009) (Japan) (theatrical)
20th Century Fox (2009) (Malaysia) (theatrical)
20th Century Fox (2009) (Sweden) (theatrical)
20th Century Fox (2009) (Singapore) (theatrical)
20th Century Fox de Argentina (2010) (Argentina) (theatrical)
20th Century Fox of Germany (2009) (Germany) (theatrical)
Bontonfilm (2009) (Czech Republic) (theatrical)
Castello Lopes Multimédia (2009) (Portugal) (theatrical)
Forum Cinemas (2009) (Estonia) (theatrical)
Forum Cinemas (2009) (Lithuania) (theatrical)
Forum Cinemas (2009) (Latvia) (theatrical)
Odeon (2009) (Greece) (theatrical)
Tatrafilm (2009) (Slovakia) (theatrical)
Twentieth Century Fox C.I.S. (2009) (Belarus) (theatrical)
Twentieth Century Fox C.I.S. (2009) (Kazakhstan) (theatrical)
Twentieth Century Fox C.I.S. (2009) (Russia) (theatrical)
Twentieth Century Fox Film Corporation (2009) (USA) (theatrical)
Warner Bros. (2009) (Netherlands) (theatrical) (through)

It has been distributed in 24 different countries by various distributors.
20th Century Fox Home Entertainment (2010) (Argentina) (DVD)
20th Century Fox Home Entertainment (2010) (Argentina) (DVD) (Blu-ray)
20th Century Fox Home Entertainment (2010) (Belgium) (DVD)
20th Century Fox Home Entertainment (2010) (Belgium) (DVD) (Blu-ray)
20th Century Fox Home Entertainment (2010) (Canada) (DVD)
20th Century Fox Home Entertainment (2010) (UK) (DVD)
20th Century Fox Home Entertainment (2010) (UK) (DVD) (Blu-ray)
20th Century Fox Home Entertainment (2010) (USA) (DVD)
20th Century Fox Home Entertainment (2010) (USA) (DVD) (Blu-ray)
FX Network (2012) (USA) (TV) (cable)
Home Box Office (HBO) (2010) (USA) (TV)
Twentieth Century Fox Film Corporation
Twentieth Century Fox Home Entertainment Germany (2010) (Germany) (DVD)
Twentieth Century Fox Home Entertainment Germany (2010) (Germany) (DVD) (Blu-ray)
Twentieth Century Fox Home Entertainment (2010) (Netherlands) (DVD)
Twentieth Century Fox Home Entertainment (2010) (Netherlands) (DVD) (3-disc collector's edition)
Twentieth Century Fox Home Entertainment (2010) (Netherlands) (DVD) (Blu-ray)
Twentieth Century Fox Home Entertainment (2010) (Netherlands) (DVD) (Blu-ray) (3-disc collector's edition)

The home distributors are

Avatar-Production

The budget for James Cameron's Avatar was an estimated:
$237,000,000

Opening Weekend
$4,007,750 (USA) (29 August 2010) (812 Screens)
$77,025,481 (USA) (20 December 2009) (3,452 Screens)
£8,509,050 (UK) (20 December 2009) (503 Screens)
ARS 1,273,414 (Argentina) (5 January 2010) (104 Screens)
PHP 57,336,776 (Philippines) (20 December 2009) (105 Screens)
$1,221,393 (Russia) (29 August 2010) (313 Screens)
$19,732,998 (Russia) (20 December 2009)

Gross
$760,505,847 (USA) (14 November 2010)
$760,462,559 (USA) (7 November 2010)
$760,410,799 (USA) (31 October 2010)
$760,375,018 (USA) (24 October 2010)
$760,339,004 (USA) (17 October 2010)
$760,307,594 (USA) (10 October 2010)
$760,277,873 (USA) (4 October 2010)
$760,237,551 (USA) (26 September 2010)
$760,083,041 (USA) (19 September 2010)
$759,562,778 (USA) (12 September 2010)
$758,247,840 (USA) (5 September 2010)
$4,007,750 (USA) (29 August 2010)
$749,766,139 (USA) (8 August 2010)
$749,748,303 (USA) (1 August 2010)
$749,726,993 (USA) (25 July 2010)
$749,701,420 (USA) (18 July 2010)
$749,657,409 (USA) (11 July 2010)
$749,603,864 (USA) (4 July 2010)
$749,535,574 (USA) (27 June 2010)
$749,434,950 (USA) (20 June 2010)
$749,316,799 (USA) (13 June 2010)
$749,202,090 (USA) (6 June 2010)
$749,073,100 (USA) (30 May 2010)
$748,821,665 (USA) (23 May 2010)
$748,468,373 (USA) (16 May 2010)
$747,946,415 (USA) (9 May 2010)
$747,292,481 (USA) (2 May 2010)
$746,365,137 (USA) (25 April 2010)
$745,023,267 (USA) (18 April 2010)
$743,688,973 (USA) (11 April 2010)
$742,332,678 (USA) (4 April 2010)
$740,440,529 (USA) (28 March 2010)
$736,907,957 (USA) (21 March 2010)
$730,270,443 (USA) (14 March 2010)
$720,607,444 (USA) (7 March 2010)
$706,560,068 (USA) (28 February 2010)
$687,962,011 (USA) (21 February 2010)
$629,344,204 (USA) (7 February 2010)
$601,141,551 (USA) (2 February 2010)
$595,752,416 (USA) (31 January 2010)
$551,741,499 (USA) (24 January 2010)
$504,868,451 (USA) (17 January 2010)
$430,846,514 (USA) (10 January 2010)
$352,114,898 (USA) (3 January 2010)
$283,811,000 (USA) (31 December 2009)
$212,711,184 (USA) (27 December 2009)
$77,025,481 (USA) (20 December 2009)
£93,442,625 (UK) (5 September 2010)
£92,813,108 (UK) (29 August 2010)
£91,354,118 (UK) (4 April 2010)
£91,053,002 (UK) (28 March 2010)
£90,596,474 (UK) (21 March 2010)
£89,856,247 (UK) (14 March 2010)
£88,748,017 (UK) (7 March 2010)
£86,799,652 (UK) (28 February 2010)
£83,265,484 (UK) (21 February 2010)
£71,936,392 (UK) (7 February 2010)
£65,070,599 (UK) (31 January 2010)
£57,441,123 (UK) (24 January 2010)
£49,374,516 (UK) (17 January 2010)
£40,991,797 (UK) (10 January 2010)
£32,815,618 (UK) (3 January 2010)
£18,404,659 (UK) (27 December 2009)
£8,509,050 (UK) (20 December 2009)
$2,039,472,387 (Worldwide) (31 January 2010)
€1,131,752,464 (Worldwide) (6 January 2010)
ARS 13,468,534 (Argentina) (25 May 2010)
ARS 13,453,327 (Argentina) (18 May 2010)
ARS 13,442,324 (Argentina) (11 May 2010)
ARS 13,427,587 (Argentina) (4 May 2010)
ARS 13,421,498 (Argentina) (27 April 2010)
ARS 13,408,408 (Argentina) (20 April 2010)
ARS 13,391,353 (Argentina) (13 April 2010)
ARS 13,372,233 (Argentina) (6 April 2010)
ARS 13,422,538 (Argentina) (30 March 2010)
ARS 13,382,203 (Argentina) (23 March 2010)
ARS 13,303,290 (Argentina) (16 March 2010)
ARS 13,150,806 (Argentina) (9 March 2010)
ARS 12,835,979 (Argentina) (2 March 2010)
ARS 12,130,101 (Argentina) (23 February 2010)
ARS 11,242,940 (Argentina) (16 February 2010)
ARS 10,176,576 (Argentina) (9 February 2010)
ARS 8,795,750 (Argentina) (1 February 2010)
ARS 7,173,919 (Argentina) (26 January 2010)
ARS 5,407,218 (Argentina) (19 January 2010)
ARS 3,561,348 (Argentina) (12 January 2010)
ARS 1,273,414 (Argentina) (5 January 2010)
$204,000,000 (China) (31 December 2010)
PHP 267,247,008 (Philippines) (28 February 2010)
PHP 265,151,340 (Philippines) (21 February 2010)
PHP 262,504,569 (Philippines) (14 February 2010)
PHP 255,910,164 (Philippines) (7 February 2010)
PHP 249,432,133 (Philippines) (31 January 2010)
PHP 236,668,419 (Philippines) (24 January 2010)
PHP 199,120,228 (Philippines) (17 January 2010)
PHP 161,871,069 (Philippines) (10 January 2010)
PHP 128,805,219 (Philippines) (3 January 2010)
PHP 114,138,249 (Philippines) (27 December 2009)
PHP 57,336,776 (Philippines) (20 December 2009)
$117,939,487 (Russia) (17 October 2010)
$117,891,735 (Russia) (10 October 2010)
$117,843,007 (Russia) (3 October 2010)
RUR 117,698,744 (Russia) (19 September 2010)
$117,533,681 (Russia) (12 September 2010)
$116,915,470 (Russia) (5 September 2010)
$115,468,552 (Russia) (29 August 2010)
$112,395,919 (Russia) (18 April 2010)
$112,254,931 (Russia) (11 April 2010)
$112,126,248 (Russia) (4 April 2010)
$111,922,234 (Russia) (28 March 2010)
$111,667,920 (Russia) (21 March 2010)
$111,386,199 (Russia) (14 March 2010)
$110,921,857 (Russia) (7 March 2010)
$110,347,861 (Russia) (28 February 2010)
$108,341,667 (Russia) (21 February 2010)
$105,947,603 (Russia) (14 February 2010)
$103,091,975 (Russia) (7 February 2010)
$98,804,547 (Russia) (31 January 2010)
$93,221,654 (Russia) (24 January 2010)
$86,147,666 (Russia) (17 January 2010)
$76,166,623 (Russia) (10 January 2010)
$19,732,998 (Russia) (20 December 2009)
€76,555,512 (Spain) (10 October 2010)
€76,219,574 (Spain) (3 October 2010)
€74,696,976 (Spain) (2 May 2010)

Weekend Gross

$27,212 (USA) (14 November 2010) (6 Screens)
$25,511 (USA) (7 November 2010) (9 Screens)
$18,197 (USA) (31 October 2010) (6 Screens)
$24,299 (USA) (24 October 2010) (9 Screens)
$15,782 (USA) (17 October 2010) (10 Screens)
$17,304 (USA) (10 October 2010) (14 Screens)
$22,738 (USA) (4 October 2010) (19 Screens)
$33,844 (USA) (26 September 2010) (29 Screens)
$238,180 (USA) (19 September 2010) (129 Screens)
$731,178 (USA) (12 September 2010) (436 Screens)
$2,961,801 (USA) (5 September 2010) (812 Screens)
$4,007,750 (USA) (29 August 2010) (812 Screens)
$10,511 (USA) (8 August 2010) (1 Screen)
$13,028 (USA) (1 August 2010) (2 Screens)
$16,817 (USA) (25 July 2010) (3 Screens)
$15,615 (USA) (18 July 2010) (4 Screens)
$36,971 (USA) (11 July 2010) (9 Screens)
$35,706 (USA) (4 July 2010) (9 Screens)
$44,572 (USA) (27 June 2010) (15 Screens)
$45,181 (USA) (20 June 2010) (17 Screens)
$64,767 (USA) (13 June 2010) (26 Screens)
$76,692 (USA) (6 June 2010) (46 Screens)
$144,241 (USA) (30 May 2010) (84 Screens)
$188,505 (USA) (23 May 2010) (167 Screens)
$335,174 (USA) (16 May 2010) (279 Screens)
$425,085 (USA) (9 May 2010) (328 Screens)
$633,124 (USA) (2 May 2010) (387 Screens)
$920,204 (USA) (25 April 2010) (438 Screens)
$1,002,814 (USA) (18 April 2010) (500 Screens)
$844,651 (USA) (11 April 2010) (454 Screens)
$980,239 (USA) (4 April 2010) (511 Screens)
$2,047,475 (USA) (28 March 2010) (930 Screens)
$4,027,005 (USA) (21 March 2010) (1,348 Screens)
$6,526,421 (USA) (14 March 2010) (1,718 Screens)
$8,118,102 (USA) (7 March 2010) (2,163 Screens)
$13,655,274 (USA) (28 February 2010) (2,456 Screens)
$16,240,857 (USA) (21 February 2010) (2,581 Screens)
$22,850,881 (USA) (7 February 2010) (3,000 Screens)
$31,280,029 (USA) (31 January 2010) (3,074 Screens)
$34,944,081 (USA) (24 January 2010) (3,141 Screens)
$54,401,446 (USA) (17 January 2010) (3,285 Screens)
$50,306,217 (USA) (10 January 2010) (3,422 Screens)
$68,490,688 (USA) (3 January 2010) (3,461 Screens)
$75,617,133 (USA) (27 December 2009) (3,456 Screens)
$77,025,481 (USA) (20 December 2009) (3,452 Screens)
£274,145 (UK) (5 September 2010) (296 Screens)
£624,106 (UK) (29 August 2010) (343 Screens)
£107,629 (UK) (4 April 2010) (48 Screens)
£224,840 (UK) (28 March 2010) (170 Screens)
£445,809 (UK) (21 March 2010) (226 Screens)
£638,599 (UK) (14 March 2010) (271 Screens)
£908,049 (UK) (7 March 2010) (345 Screens)
£2,260,319 (UK) (28 February 2010) (398 Screens)
£2,817,009 (UK) (21 February 2010) (391 Screens)
£4,338,774 (UK) (7 February 2010) (417 Screens)
£4,865,081 (UK) (31 January 2010) (424 Screens)
£5,155,844 (UK) (24 January 2010) (428 Screens)
£5,527,039 (UK) (17 January 2010) (441 Screens)
£4,770,980 (UK) (10 January 2010) (493 Screens)
£5,940,479 (UK) (3 January 2010) (493 Screens)
£3,828,123 (UK) (27 December 2009) (485 Screens)
£8,509,050 (UK) (20 December 2009) (503 Screens)
ARS 7,244 (Argentina) (25 May 2010) (1 Screen)
ARS 7,072 (Argentina) (18 May 2010) (1 Screen)
ARS 11,118 (Argentina) (11 May 2010) (4 Screens)
ARS 11,038 (Argentina) (4 May 2010) (3 Screens)
ARS 7,037 (Argentina) (27 April 2010) (2 Screens)
ARS 10,778 (Argentina) (20 April 2010) (3 Screens)
ARS 13,263 (Argentina) (13 April 2010) (10 Screens)
ARS 20,025 (Argentina) (6 April 2010) (10 Screens)
ARS 11,251 (Argentina) (30 March 2010) (16 Screens)
ARS 48,072 (Argentina) (23 March 2010) (30 Screens)
ARS 84,370 (Argentina) (16 March 2010) (67 Screens)
ARS 136,509 (Argentina) (9 March 2010) (86 Screens)
ARS 405,720 (Argentina) (2 March 2010) (112 Screens)
ARS 528,661 (Argentina) (23 February 2010) (117 Screens)
ARS 658,845 (Argentina) (16 February 2010) (136 Screens)
ARS 860,426 (Argentina) (9 February 2010) (148 Screens)
ARS 978,644 (Argentina) (1 February 2010) (140 Screens)
ARS 944,237 (Argentina) (26 January 2010) (131 Screens)
ARS 1,084,513 (Argentina) (19 January 2010) (110 Screens)
ARS 1,353,051 (Argentina) (12 January 2010) (103 Screens)
ARS 1,273,414 (Argentina) (5 January 2010) (104 Screens)
PHP 1,476,316 (Philippines) (28 February 2010) (7 Screens)
PHP 1,857,597 (Philippines) (21 February 2010) (14 Screens)
PHP 4,487,468 (Philippines) (14 February 2010) (43 Screens)
PHP 7,926,619 (Philippines) (7 February 2010) (57 Screens)
PHP 5,873,525 (Philippines) (31 January 2010) (35 Screens)
PHP 24,133,065 (Philippines) (24 January 2010) (98 Screens)
PHP 30,931,304 (Philippines) (17 January 2010) (99 Screens)
PHP 31,234,190 (Philippines) (10 January 2010) (92 Screens)
PHP 9,390,697 (Philippines) (3 January 2010) (14 Screens)
PHP 16,079,700 (Philippines) (27 December 2009) (105 Screens)
PHP 57,336,776 (Philippines) (20 December 2009) (105 Screens)
$6,785,916 (Russia) (17 January 2010) (791 Screens)
$11,135,992 (Russia) (10 January 2010) (927 Screens)

Admissions
501,999 (Netherlands) (31 December 2009)
773,380 (Norway) (1 August 2010)
760,046 (Norway) (1 April 2010)
741,735 (Norway) (12 March 2010)
710,807 (Norway) (25 February 2010)
580,535 (Norway) (31 January 2010)
527,984 (Norway) (24 January 2010)
421,548 (Norway) (14 January 2010)
354,257 (Norway) (8 January 2010)
255,605 (Norway) (1 January 2010)
1,148,718 (Switzerland) (4 June 2010)
Production Dates
March 2005
Filming Dates
16 April 2007 - 1 December 2007

The film was produced and by 20th Century Fox Film Corporation (presented also), Lightstorm Entertainment and in association with Dune Entertainment and Ingenious Film Partners.
As Lightstorm Entertainment was one of the part of the production company, they contributed about $300,000,000 (estimate) financially.

-20th Century Fox have produced various films such as The Green Hornet (1974), An Investigation of Murder (1973), The Seven-Ups (1973) and The Three Musketeers (1973)
-Lightstorm Entertainment produced Avatar (2009) of course, Solaris (2002) an the Titanic (1997), just to name a few.
-Dune Entertainment produced Machete (2010), Knight and Day (2010), The A-Team (2010) and Marmaduke (2010).
-Ingenious Film Partners produced I Love You, Beth Cooper (2009), X-Men Origins: Wolverine (2009), Australia (2008) , Happy-Go-Lucky (2008) and Virgin Territory (2007)

Avatar

<--- UK Poster
<--- Chinese/Japanese Poster

When his brother is killed in a robbery, paraplegic Marine Jake Sully decides to take his place in a mission on the distant world of Pandora. There he learns of greedy corporate figurehead Parker Selfridge's intentions of driving off the native humanoid "Na'vi" in order to mine for the precious material scattered throughout their rich woodland. In exchange for the spinal surgery that will fix his legs, Jake gathers intel for the cooperating military unit spearheaded by gung-ho Colonel Quaritch, while simultaneously attempting to infiltrate the Na'vi people with the use of an "avatar" identity. While Jake begins to bond with the native tribe and quickly falls in love with the beautiful alien Neytiri, the restless Colonel moves forward with his ruthless extermination tactics, forcing the soldier to take a stand - and fight back in an epic battle for the fate of Pandora.

Friday, 25 March 2011

Film Industry Words

Definitions

Production-the general process of putting a film together, including casting, set construction, costuming, rehearsals, and shooting; also refers to the middle stage of production which is preceded by pre-production and followed by post-production.

Distribution-The distribution of a film (or movie) is the process through which a movie is made available to watch for an audience. This task may be accomplished in a variety of ways; for example, with a theatrical release, a home entertainment release.

Marketing-Marketing is the activity, set of institutions, and processes for creating, communicating, delivering, and exchanging offerings that have value for customers, clients, partners, and society at large. It generates the strategy that underlies sales techniques, business communication, and business developments.

Exhibition-An exhibition, in the most general sense, is an organized presentation and display of a selection of items.

Audience-refers to spectators, viewers, participants - those who serve as a measure of a film's success; although usually audiences are viewed in universal terms, they can also be segmented or categorized.

Institution-institution - an organization founded and united for a specific purpose.

Digital-refers to filming on digital video using digital high-resolution cameras, rather than on traditional 35mm film.

Ownership-Ownership is the state or fact of exclusive rights and control over property, which may be an object, land/real estate or intellectual property. Ownership involves multiple rights, collectively referred to as title, which may be separated and held by different parties. In the case of films, a person or a company has ownership to it and eveything that has to do with it.

Convergence-the occurrence of two or more things coming together.

Synergy-Synergy, in general, may be defined as two or more agents working together to produce a result not obtainable by any of the agents independently.


New Technologies-In the history of technology, emerging technologies are contemporary advances and innovation in various fields of technology. Various converging technologies have emerged in the technological convergence of different systems evolving towards similar goals. Convergence can refer to previously separate technologies such as voice (and telephony features), data (and productivity applications) and video that now share resources and interact with each other, creating new efficiencies.

Hardware-Hardware is a general term for the physical artifacts of a technology. It may also mean the physical components of a computer system, in the form of computer hardware.

Horizontal & Vertical Integration

4,3,2,1's production company isn't horizontally or vertically integrated as there were four companies working together.

There were more production companies than there were distribution companies.

Exhibition

I would expect it to be shown in O2 Vue because this kind of film will attract many people so there should be some accessibility for people where ever they are. As there are Vue cinemas all over England, it would be a shame for them to not show a blockbuster film.
4,3,2,1 is on DVD and can be watched online on movies websites.

Gross
£983,863 (UK) (25 July 2010)
£983,582 (UK) (18 July 2010)
£981,527 (UK) (11 July 2010)
£973,972 (UK) (4 July 2010)
£954,842 (UK) (27 June 2010)
£926,345 (UK) (20 June 2010)
£799,634 (UK) (13 June 2010)
£433,218 (UK) (6 June 2010)


Weekend Gross
£104 (UK) (25 July 2010) (1 Screen)
£128 (UK) (18 July 2010) (2 Screens)
£1,675 (UK) (11 July 2010) (7 Screens)
£3,739 (UK) (4 July 2010) (17 Screens)
£10,242 (UK) (27 June 2010) (66 Screens)
£39,817 (UK) (20 June 2010) (91 Screens)
£132,048 (UK) (13 June 2010) (219 Screens)
£433,218 (UK) (6 June 2010) (260 Screens)

Distribution-4,3,2,1

There are two distribution companies for 4,3,2,1.
•Universal Pictures International (UPI) (2010) (Australia) (theatrical) - this is the International distributor, it has also been distributed in Australia and New Zealand.
•Universal Pictures (2010) (UK) (theatrical)-this is our home distributor which means 4,3,2,1 was only distributed in the UK.

Production-4,3,2,1

Budget for 4,3,2,1 was an estimated $4,600,000.
